top_name.gif (5798 bytes)

Menu

 

 

 

MOLDED EXPANSION JOINTS (STYLE ML-50)
and FLEXIBLE COUPLINGS (STYLE ML-49)

 

  ASA Standard Tapped Holes Corning Style II Holes C D E  
Pipe Size (in.) Style Nom. Length (in.) No. of Holes Thread (in.) Bolt Circle (in.) No. of Holes Thread (in.) Bolt Circle (in.) Flange O.D. (in.) Flare Face (in.) Flange Thickness (in.) Weight (lbs.)
1.50 ML-50 2.75 4 1/2-13 3.875 4 5/16-18 3.875 5.00 2.75 .375 3.00
1.50 ML-49 2.00 4 1/2-13 3.875 4 5/16-18 3.875 5.00 2.75 .375 3.00
2.00 ML-50 3.25 4 5/8-11 4.750 4 5/16-18 4.750 6.00 3.50 .438 8.50
2.00 ML-49 2.50 4 5/8-11 4.750 4 5/16-18 4.750 6.00 3.50 .438 8.50
2.50 ML-50 3.25 4 5/8-11 5.500 4 5/16-18 5.500 7.00 4.00 .500 11.25
2.50 ML-49 2.50 4 5/8-11 5.500 4 5/16-18 5.500 7.00 4.00 .500 11.25
3.00 ML-50 3.25 4 5/8-11 6.000 4 5/16-18 6.000 7.50 5.00 .688 19.75
3.00 ML-49 2.50 4 5/8-11 6.000 4 5/16-18 6.000 7.50 5.00 .688 19.50
4.00 ML-50 4.00 8 5/8-11 7.500 8 5/16-18 7.500 9.00 6.00 .688 26.00
4.00 ML-49 3.00 8 5/8-11 7.500 8 5/16-18 7.500 9.00 6.00 .688 25.75
5.00 ML-50 4.00 8 3/4-10 8.500 8 3/8-16 8.500 10.00 7.00 .688 28.00
5.00 ML-49 3.00 8 3/4-10 8.500 8 3/8-16 8.500 10.00 7.00 .688 27.50
6.00 ML-50 4.00 8 3/4-10 9.500 8 3/8-16 9.500 11.00 8.00 .688 28.00
6.00 ML-49 3.00 8 3/4-10 9.500 8 3/8-16 9.500 11.00 8.00 .688 27.50
8.00 ML-50 4.00 8 3/4-10 11.750 - - - 13.50 10.25 .875 48.50
8.00 ML-49 3.00 8 3/4-10 11.750 - - - 13.50 10.25 .875 48.00
10.00 ML-50 5.00 12 7/8-9 14.250 - - - 16.00 12.25 1.000 68.50
10.00 ML-49 3.75 12 7/8-9 14.250 - - - 16.00 12.25 1.000 67.00
12.00 ML-50 5.00 12 7/8-9 17.000 - - - 19.00 14.50 1.000 96.75
12.00 ML-49 3.75 12 7/8-9 17.000 - - - 19.00 14.50 1.000 95.50

 

Meccom Industrial Products Co.

Copyright © Meccom Industrial Products. Co. 2001-2005