top_name.gif (5798 bytes)

Menu

 

 

 

HOLZ SERIES 320M — 1-1/2" to 20" Diameter

NOM. I.D. FACE/ FACE  MOVEMENTS
(INCHES)
PRESSURE  WEIGHTS  DIMENSIONS
(IN INCHES) 
IN. MM IN. MM COMP. EXT. LAT. ANG.
DEG.
PSIG. IN.
HG
JOINT
lbs/ea
RINGS
lbs/set
RODS
lbs/unit
FLANGE
O.D.
BOLT
CIRCLE
NO.
HOLES
HOLE
DIA.
40 6 150 1.25 0.625 0.625 28.00 225 30 1.3 4.0 3.5 5.00 3.875 4 0.625
2 50 6 150 1.25 0.625 0.625 25.00 225 30 1.5 4.5 3.0 6.00 4.750 4 0.625
65 6 150 1.25 0.625 0.625 20.25 225 30 2.0 6.0 3.7 7.00 5.500 4 0.750
3 80 6 150 1.25 0.625 0.625 18.00 225 30 2.4 7.0 3.7 7.50 6.000 4 0.750
4 100 6 150 1.25 0.625 0.625 14.25 225 30 3.3 8.0 3.0 9.00 7.500 8 0.750
5 125 6 150 1.25 0.625 0.625 13.00 225 30 4.0 9.0 4.7 10.00 8.500 8 0.875
6 150 6 150 1.25 0.625 0.625 12.25 225 30 6.2 10.0 4.7 11.00 9.500 8 0.875
8 200 6 150 1.25 0.625 0.625 12.00 210 30 9.9 14.5 9.6 13.5 11.75 8 0.875
10 250 8 203 2.00 0.625 1.00 11.90 210 30 17.4 17.5 10.5 16.00 14.25 12 1.000
12 300 8 203 2.00 0.625 1.00 11.30 210 30 26.4 24.5 10.5 19.00 17.00 12 1.000
14 350 8 203 2.00 0.625 1.00 11.55 150 30 34.2 27.0 12.3 21.00 18.75 12 1.125
16 400 8 203 2.00 0.625 1.00 10.12 150 30 39.7 32.5 13.5 23.50 21.25 16 1.125
18 450 8 203 2.00 0.625 1.00 8.95 150 30 44.0 32.5 14.5 25.00 22.75 16 1.250
20 500 8 203 2.00 0.625 1.00 8.10 150 30 48.5 38.0 16.0 27.50 25.00 20 1.250
NOTES:
  1. Movements shown are non-concurrent.
  2. Pressure ratings are based on an operating temperature of 194°F.
  3. All sizes are supplied with ANSI 150# drilled flanges.
  4. Available in most materials including Teflon lined.
HOLZ SERIES 320M — 24" to 72" Diameter
NOM. I.D. FACE/ FACE  MOVEMENTS
(INCHES)
PRESSURE  WEIGHTS  DIMENSIONS
(IN INCHES) 
IN. MM IN. MM COMP. EXT. LAT. ANG.
DEG.
PSIG. IN.
HG
JOINT
lbs/ea
RINGS
lbs/set
RODS
lbs/unit
FLANGE
O.D.
BOLT
CIRCLE
NO.
HOLES
HOLE
DIA.
24 600 10 250 3.00 1.00 1.50 9.00 110 28 54.0 48.0 32.0 32.00 29.50 20 1.375
26 650 10 250 3.00 1.00 1.50 8.25 100 28 62.0 57.0 32.0 34.25 31.75 24 1.375
28 700 10 250 3.00 1.00 1.50 7.75 100 28 70.0 62.0 32.0 36.50 34.00 28 1.375
30 750 10 250 3.00 1.00 1.50 7.50 100 28 79.4 66.0 32.0 38.75 36.00 28 1.375
32 800 10 250 3.00 1.00 1.50 7.00 100 28 86.0 75.0 43.0 41.75 38.50 28 1.625
36 900 10 250 3.00 1.00 1.50 6.75 100 28 101.4 81.0 43.0 46.00 42.75 32 1.625
40 1000 10 250 3.00 1.00 1.50 6.50 100 28 132.0 106.0 43.0 50.75 47.25 36 1.625
42 1050 12 305 3.00 1.00 1.50 6.25 100 28 143.0 116.0 44.0 53.00 49.50 36 1.625
44 1100 12 305 3.00 1.00 1.50 6.00 100 28 149.6 127.0 44.0 55.25 51.75 40 1.625
48 1200 12 305 3.00 1.00 1.50 6.00 100 28 163.0 138.0 44.0 59.50 56.00 44 1.625
52 1300 12 305 3.00 1.00 1.50 5.50 90 28 190.0 157.0 87.0 64.00 60.50 44 1.875
54 1350 12 305 3.00 1.00 1.50 5.50 90 28 210.0 160.0 87.0 66.25 62.75 44 1.875
60 1500 12 305 3.00 1.00 1.50 4.80 90 28 262.0 190.0 87.0 73.00 69.25 52 1.875
64 1600 12 305 3.00 1.00 1.50 4.30 90 28 288.0 226.0 87.0 78.00 74.00 52 2.000
66 1650 12 305 3.00 1.00 1.50 4.10 90 28 300.0 236.0 87.0 80.00 76.00 52 1.875
72 1800 12 305 3.00 1.00 1.50 3.40 90 28 417.0 278.0 87.0 86.50 82.50 60 1.875
NOTES:
  1. Movements shown are non-concurrent.
  2. Pressure ratings are based on an operating temperature of 194°F.
  3. All sizes are supplied with AWWA C-207-78, Table 3, Class E, ANSI 150# drilled flanges.
  4. Available in most materials including Teflon lined.

 

Meccom Industrial Products Co.

Copyright © Meccom Industrial Products. Co. 2001-2005