top_name.gif (5798 bytes)

Menu

 

 

 

MOLDED JOINT MOVEMENTS

  Longitudinal Movement  
Style Nom. Size (in.) Min. Compressed Length (in.) Max. Expanded Length (in.) Angular Max. Misalign. (Degrees) Parallel Max. Misalign. Offset (in.)
ML-50 1.50 2.250 3.250 34° .250
ML-49 1.50 1.750 2.250 19° .125
ML-50 2.00 2.750 3.750 28° .375
ML-49 2.00 2.125 2.875 21° .125
ML-50 2.50 2.750 3.750 22° .375
ML-49 2.50 2.125 2.875 17° .125
ML-50 3.00 2.750 3.750 20° .375
ML-49 3.00 2.125 2.875 14° .125
ML-50 4.00 3.250 4.750 20° .500
ML-49 4.00 2.500 3.500 14° .250
ML-50 5.00 3.250 4.750 12° .500
ML-49 5.00 2.500 3.500 11° .250
ML-50 6.00 3.250 4.750 14° .250
ML-49 6.00 2.500 3.500 10° .250
ML-50 8.00 3.250 4.750 14° .500
ML-49 8.00 2.500 3.500 .250
ML-50 10.00 4.000 6.000 12° .625
ML-49 10.00 3.125 4.375 .250
ML-50 12.00 4.000 6.000 10° .625
ML-49 12.00 3.125 4.375 .250

 

Meccom Industrial Products Co.

Copyright © Meccom Industrial Products. Co. 2001-2005